top of page
Team
Team
Felice Allievi
Simone Paganelli
Project/ List
Title | Image | Year | City | Country | Size m³ | Client | Status |
---|---|---|---|---|---|---|---|
Borgopiano | 2022 | Sant'Angelo Le Fratte | Italy | 5000 | Municipality | proposal | |
RLC | 2021 | San Giovanni in Val di Lago | Italy | 6500 | Competition | proposal | |
Isidoro | 2022 | Roma | Italy | 220 | Private | ongoing | |
Pavese | 2022 | Anzio | Italy | 1000 | Private | ongoing | |
ZMW | 2022 | Anzio | Italy | 20000 | Municipality | proposal | |
Casa B | 2021 | / | Italy | 600 | Private | / | |
Bou Park | 2021 | Anzio | Italy | 4000 | Municipality | proposal | |
Plania | 2020 | Anzio | Italy | 1200 | Private | ongoing | |
iMarmi | 2021 | Nettuno | Italy | 2000 | Private | ongoing | |
Piscina Mirabilis | 2020 | Bacoli | Italy | 24000 | ReUse Italy | competition | |
Agra | 2019 | Nettuno | Italy | 1000 | Municipality | ongoing | |
RFI/LED | 2019 | Fiumicino | Italy | 50 | Informasistemi | built | |
AVC/LED | 2018 | Fiumicino | Italy | 3 | Informasistemi | built | |
Panopticon | 2018 | Nemrut | Turkey | 50 | Competition | competition | |
Quadra | 2018 | Anzio | Italy | 500 | Private | built | |
Casàl | 2018 | Anzio | Italy | 50 | Private | built | |
Delpesco | 2017 | Anzio | Italy | 200 | Private | built | |
Holmenkollen | 2017 | Oslo | Norway | 1800 | DOF Engineers | built | |
AVPoint | 2017 | Anzio | Italy | 180 | Private | built | |
Donati | 2017 | Nettuno | Italy | 2000 | Municipality | proposal | |
Fondi | 2016 | Nettuno | Italy | 450 | Private | built | |
Mikado | 2016 | Horst | Netherlands | 8000 | Bee Breeders | competition | |
Steno | 2016 | Nettuno | Italy | 25000 | Nettuno Baseball | proposal | |
Just 4 kid(ding) | 2016 | Nettuno | Italy | 12 | DIY | built | |
Viviani | 2015 | Marina di Pisa | Italy | 5000 | Municipality | competition | |
Villa C | 2015 | Nettuno | Italy | 400 | Private | proposal | |
Marina Docks | 2015 | Nettuno | Italy | 100 | Private | proposal | |
Via Giulia | 2015 | Roma | Italy | 90 | Private | built | |
Office 1 | 2015 | Nettuno | Italy | 30 | Private | built | |
Anteo | 2014 | Anzio | Italy | 20000 | Graduation | graduation project | |
Urban Stamp | 2010 | Erice | Italy | 7500 | Europan | competition | |
Leo | 2020 | Anzio | Italy | 300 | Private | ongoing |
bottom of page